Ground Power Units(drag) |
||||
Project | Performance index | |||
WG100PT | WG140PT | WG180PT | ||
operation ambient temperature (℃) | comply with the requirements | comply with the requirements | comply with the requirements | |
weight (kg) | 2850 | 3150 | 3210 | |
overall dimension (LxWxH) (mm) | 3700×1855×1775 | 3700×1855×1775 | 3700×1855×1775 | |
noise (dB(A)) | 85 | 85 | 85 | |
ACmain parameters and performance datas | rated current (A) | 271 | 406 | 522 |
rated frequency (Hz) | 400 | 400 | 400 | |
ratedpower factor | 0.8 | 0.8 | 0.8 | |
overload capacity | 120%:10s; 150%:2s |
120%:10s; 150%:2s |
120%:10s; 150%:2s |
|
rate d power (kVA) | 93.75 | 140 | 180 | |
rated voltage (V) | 115/200 | 115/200 | 115/200 | |
DCmain parameters and performance datas | rated current (A) | 800 | 800 | 800 |
contin uous working current (A) | 800 | 800 | 800 | |
5-min overload current(A) | 1000 | 1000 | 1000 | |
pow er rating (kW) | 22.4 | 22.4 | 22.4 | |
rated voltage (V) | 28 | 28 | 28 | |
other performance | —— | —— | —— |
Ground Power Units(mounted on a vehicle) |
||||
Project | Performance index | |||
GPU-90 | GPU-150 | GPU-180 | ||
equipment power type | combustion engine or power-driven | combustion engine or power-driven | combustion engine or power-driven | |
opeartion ambient temperature range (℃) | comply with the requirements | comply with the requirements | comply with the requirements | |
weight (kg) | 3850 | 6400 | 4980 | |
overall dimension (LxWxH) (mm) | 4750 x 1780 x 2210 | 6000×1880×2300 | 6000 x 1920 x 2375 | |
noise (dB(A)) | <85 | ≤85 | <85 | |
ACmain parameters and performance datas | rated current (A) | 260 | 433 | 520 |
rated frequency (Hz) | 400 | 400 | 400 | |
ratedpower factor | 0.8 | 0.8 | 0.8 | |
overload capacity | 110%,1h; 125%,5min; 150%10s; 200%,2s |
110%,1h; 125%,5min; 150%10s; 200%,2s |
110%,1h; 125%,5min; 150%10s; 200%,2s |
|
rate d power (kVA) | 90 | 150 | 180 | |
rated voltage (V) | 115/200 | 115/200 | 115/200 | |
DCmain parameters and performance datas | rated current (A) | 800 | 800 | 800 |
contin uous working current (A) | 800 | 800 | 800 | |
5-min overload current(A) | 1000 | 1000 | 1000 | |
pow er rating (kW) | 23 | 23 | 23 | |
rated voltage (V) | 28 | 28 | 28 | |
other performance | —— | —— | —— |
Reviews
There are no reviews yet.