Slurry TBM
The slurry is used as the main medium to balance the ground pressure of the tunnel excavation surface, and the muck is discharged by the slurry pumping system.
CRCHI Slurry Pressure Balance TBM uses high wear-resistant and long-life cutting tools, retractable cutter head, automatic pressurization main drive seal and high-precision air-slurry pressure balance control system to meet various difficulties and challenges, to provide a solid guarantee for the efficient and safe TBM working condition.
1)Suitable for tunnel construction with high water pressure and high ground settlement requirements; high advacing efficiency, safety and reliability;
2)Two types of slurry balancing control, direct control and indirect control type;
3)Advanced and reliable cutter head design and slurry circulation system;
4)Reliable main bearing, main drive seal and main drive reducer, with long service life and high safety factor;
5)Independently developed software integration control system and key parameter matching to ensure the performance of the TBM is safe and reliable, and easy operation.
Name | Parameter | ||||
Type | ZTS14960 indirect control
slurry TBM |
ZTS13620 indirect control
slurry TBM |
ZTS12770 indirect control
slurry TBM |
ZTS11710 indirect control
slurry TBM |
ZTS10820 indirect control
slurry TBM |
Length / Weight | about 130m/ about 4100t | about 87m/ about 1900t | about 78m/ about 2200t | about 132m/ about 3000t | about 87m/ about 1500t |
Cutter Head | Compound cutterhead,excavation dia. 15.01m,open ratioabout 39% | Spokes type,excavation dia. 13.67m,open ratioabout 41% | Compound cutterhead,excavation dia. 12.81m,open ratioabout 36% | Accessible cutterhead cutterhead,excavation dia. 11.75m,open ratioabout 35% | Spokes type,excavation dia. 10.87m,open ratioabout 47% |
Main Drive | 16×350kW VF motor drive,rated torque 42784kNm,breaking torque 55619kNm | 14 units VF motor drive,rated torque 22520kNm,breaking torque 29720kNm | 10 units 350kW VF motor drive,rated torque 23200kNm,breaking torque 29890kNm | 12 units VF motor drive,rated torque 19500kNm,breaking torque 23200kNm | 10 units VF motor drive,rated torque 16600kNm,breaking torque 20700kNm |
Articulation | no articulation,min. turning radius 600m,max. gradient 50‰ | no articulation,min. turning radius 500m,max. gradient 50‰ | no articulation,min. turning radius 700m,max. gradient 40‰ | no articulation,min. turning radius 600m,max. gradient 50‰ | no articulation,min. turning radius 500m,max. gradient 40‰ |
Max
Working pressure |
8bar | 7.5bar | 6bar | 7.5bar | 7.5bar |
Back-ups | 4 gantries +1 bridge + tail platform | 4 gantries | 1 bridge +3 gantries | 1 bridge +4 gantries +1 tail platform | 1 bridge +3 gantries |
InstalledPower | 9755kW(excluding feeding and booster pump) | about 6200kW(excluding P1.1 and booster pump) | about 6600kW | about 6100kW(excluding P1.1 and booster pump) | 1 bridge +3 gantries |
EPB TBM
The earth is the main medium to balance the ground pressure of the tunnel face, and the muck is discharged by the screw conveyor.
CRCHI has successively overcome many technical challenges of EPB TBM, such as freezing cutter head, real-time cutters wear monitoring, high pressure main drive sealing, automatic TBM deviation correction etc, to provide safe, intelligent, efficient and user-friendly tunnel construction machine support.
1)Suitable in clay, sandy soil to soft and hard mixed ground, with high excavation efficiency and low construction cost;
2)Multiple excavation modes such as open, semi-open and closed, each mode can be converted to each other;
3)Advanced and reliable cutter head design and ground improvement system;
4)Reliable main bearing, main drive seal and reducers with long service life and high safety factor;
5)Safe and efficient PLC control system, real-time online monitoring and data collection.
Name | Parameter | ||||||
Type | ZTE6250 EPB TBM | ZTE10840 EPB TBM | ZTE9100 EPB TBM | ZTE6760 EPB TBM | ZTE8600 EPB TBM | ZTE4030 EPB TBM | ZTE5450 EPB TBM |
Length / Weight | about 87m/ about 460t | about 68m/ about 1700t | about 116m/ about 1250t | about 75m/ about 500t | about 105m/ about 1150t | about 115m/ about 300t | about 240m/ about 780t |
Cutter Head | Strip cutterhead,excavation dia. 6.28m | 6 spokes compund cutterhead,excavation dia. 10.88m | soil cutterhead,excavation dia. 9.15m | soil cutterhead,excavation dia. 6.76m | heavy cutterhead,excavation dia. 8650mm | Spokes cutterhead,excavation dia. 4.06m | compund cutterhead,excavation dia. 5.5m,open ratioabout 50% |
Main Drive | VF motor drive,rated torque 5700kNm | VF motor drive,rated torque 31056kNm | VF motor drive,rated torque 17960kNm | VF motor drive,rated torque 7660kNm | High Power VF motor drive,rated torque 20530kNm | Hydraulic power,rated torque 2900kNm | VF motor drive,rated torque 4010kNm |
Articulation / Min. Turning radius | Active /250m | Passive /300m | Passive /500m | Active /200m | Passive /500m | Active + Passive | Active |
Back-ups | 1 bridge +6 gantries | Passive /300m | 1 bridge +7 gantries | 1 bridge +5 gantries | 1 bridge +7 gantries | 1 bridge +14 gantries | 2 bridge +20 gantries + slope track |
InstalledPower | about 1800kW | about 6000kW | about 4500kW | about 1500kW | about 4500kW | about 800kW | 2400kW |
Reviews
There are no reviews yet.