乘客登机桥 |
||
Project | Performance index | |
ATLSYD-2-glass | ATLSYD-2-steel | |
Howtopick up the plane | rotary telescopic | rotary telescopic |
maximumboarding bridge length (m) | 47.8 | 46.5 |
the thresholdheight range of the service model (mm) | 1800-5500 | 1800-5500 |
Number of active channel sections (sections) | 2 | 2 |
minimumwidth of active channel (mm) | 1680 | 1500 |
drive type | Hydraulic lifting Electric walking |
Hydraulic lifting Electric walking |
Floor Load (kN/m2) | 3 | 3 |
Roplate load (kN/m2) | 1.2 | 1.2 |
maximum windresistance at work (m/s) | 27.8 | 27.8 |
the maximum rotaryrange oftherotatingplatformis (°) | turn left:88. 5; turn right:88. 5 |
turn left:88; turn right:88 |
the maximum rotaryrange of the connector is (°) | turn left:90; turn right:35 |
turn left:90; turn right:35 |
Channel sidewall optional structure | glass | steel plate |
other performance | —— | —— |
乘客登机桥 |
||
Project | Performance index | |
ATLSYD-3-glass | ATLSYD-2-steel | |
Howtopick up the plane | rotary telescopic | rotary telescopic |
maximumboarding bridge length (m) | 45 | 45.7 |
the thresholdheight range of the service model (mm) | 1800-5500 | 1800~5500 |
Number of active channel sections (sections) | 3 | 3 |
minimumwidth of active channel (mm) | 1500 | 1500 |
drive type | Hydraulic lifting Electric walking |
Hydraulic lifting Electric walking |
Floor Load (kN/m2) | 3 | 3 |
Roplate load (kN/m2) | 1.2 | 1.2 |
maximum windresistance at work (m/s) | 27.8 | 27.8 |
the maximum rotaryrange oftherotatingplatformis (°) | turn left:88. 5; turn right:88. 5 |
turn left:88; turn right:88 |
the maximum rotaryrange of the connector is (°) | turn left:90; turn right:40 |
turn left:90; turn right:40 |
Channel sidewall optional structure | glass | steel plate |
other performance | —— | —— |