Air Conditioners (Hanging type or ground) |
||||||||
Project | Performance index | |||||||
AC215V | AC315V | AC385C | ||||||
equipment power type | 3N+PE~380V 50Hz |
3N+PE~380V 50Hz |
3N+PE~380V 50Hz |
|||||
compression engine | power /rotational speed/displacement | 19. 05kW/-/290cc | 19. 24kW/-/- | 19. 05kW/-/- | ||||
blower | power/rotational speed/flowrate/full pressure | 22kW/- /8100m3/h/- |
22kW/- /8100m3/h/- |
44kW/- /13224m3/h/- |
||||
condenser fan | power /rotational speed/flowrate/full pressure |
5. 5kW/- /9400m3/h/- |
11kW/- /105000m3/h/- |
15kW/- /188000m3/h/- |
||||
refrigerant type andcharge volume (kg) |
R410A/30 | R410A/40. 5 | R410A/56. 5 | |||||
air supply volume (m± / h) | 4500-6000 | 4200-8100 | 4200-12000 | |||||
external hydrostaticpressure (Pa) | 0-7400 | 0-7400 | 0-7400 | |||||
refrigerating output (kW) | 166(T2)、 179(T3)、 198(T4) |
254(T2)、 280(T3)、 306(T4) |
340(T2)、 360(T3)、 386(T4) |
|||||
refrigeration input power (kW) | 70. 4(T2)、 75. 2(T3)、 82. 5(T4) |
107. 6(T2)、 117. 6(T3)、 127. 5(T4) |
148(T2)、 157. 8(T3)、 168. 2(T4) |
|||||
noise (dB(A)) | 78.7 | 79 | 79 | |||||
refrigeration air dryingball temperature (℃) |
≤2 | ≤2 | ≤2 | |||||
overall dimension (length, widthandheight) (mm) |
4050×2400×1340 | 4500×2380×1450 | 5350×2450×1680 | |||||
operatingweight (kg) | 2850 | 3600 | 4450 | |||||
leaching water insulationresistance (M℡) | 12.8 | 12.4 | 15 | |||||
other performance | / | / | / | |||||
chassis type | / | / | / | |||||
minimumturning diameter (two/ four wheels)(mm) | / | / | / | |||||
minimum ground clearance (mm) | / | / | / | |||||
height of tractionbolt off the ground (front / rear) (mm) | / | / | / | |||||
trrodhead sectionsize | / | / | / | |||||
maximum maximum speed (km/h) | / | / | / | |||||
way toinstall | Hanging type or ground | Hanging type or ground | Hanging type or ground | |||||
climate type | T2、T3、T4 | T2、T3、T4 | T2、T3、T4 | |||||
heat producing KW/ input power KW | 104/110 | 126/130 | 220/230 |
Air Conditioners (drag) |
||
Project | Performance index | |
PCA-X165T | ||
equipment power type | power380VAC/50Hz | |
compressionengine | power / rotational speed/ displacement | 15HP/2900RPM/43. 34m3/h |
blower | power / rotational speed/flowrate/full pressure | 22KW/2960RPM/5500m3/h/6700 Pa |
condenser fan | power / rotational speed/flowrate/full pressure | 0.9KW/900RPM/15670m3/h/60Pa |
refrigerant type andcharge volume(kg) | R407C/36KG | |
air supply volume (m± / h) | 5500 | |
external hydrostatic pressure (Pa) | 6700 | |
refrigerating output (kW) | 105 | |
refrigeration input power (kW) | 67 | |
noise (dB(A)) | 80 | |
refrigerationair dryingballtemperature (℃) | 2 | |
overall dimension (length,width andheight) (mm) | 3700×2040×2150 | |
operatingweight (kg) | 2600 | |
leachingwater insulationresistance(M℡) | 500 | |
other performance | / | |
chassis type | drag | |
minimum turningdiameter (two/ four wheels) (mm) | 12000 | |
minimum ground clearance (mm) | 1500 | |
height of tractionbolt off the ground (front / rear) (mm) | 335 | |
trrodheadsectionsize | 100×50 | |
maximum maximum speed (km/h) | 25 | |
way toinstall | drag | |
climate type | T1 | |
heat producing KW/ input power KW | 80/50 |
Air Conditioners (mounted on a vehicle) |
|||
Project | Performance index | ||
PCA-Z210 | PCA-Z390 | ||
equipment power type | combustion engine or power-driven | combustion engine or power-driven | |
compression engine | power / rotational speed/ displacement | 25/20HP/2900RPM/71. 5/ 56. 5 m3/h | 25/20HP/2900RPM /71. 5/56. 5m3/h |
blower | power / rotational speed/ flowrate / fullpressure | 37KW/2960RPM/8100m 3/h/5500Pa | 45KW/2960RPM/1 2000m3/h/6900Pa |
condenser fan | power / rotationalspeed/ flowrate / full pressure | 7. 2KW/940RPM/100000 m3/h/60Pa | 10. 8KW/940RPM/1 50000m3/h/60Pa |
refrigerant type and charge volume (kg) | R407C/70KG | R407C/90KG | |
air supply volume (m± /h) | 8100 | 12000 | |
external hydrostatic pressure(Pa) | 5500 | 6900 | |
refrigerating output (kW) | 265(T3)/300(T4) | 392(T3)/432(T 4) | |
refrigeration input power (kW) | 28kg/h(T3)/29kg/h( T4) | 35kg/h(T3)/37k g/h(T4) | |
noise (dB(A)) | 83 | 83.8 | |
refrigerationair dryingball temperature (℃) | 2 | 2 | |
overall dimension (length, widthandheight) (mm) | 7335x2460x2750 | 7960x2460x3020 | |
operatingweight (kg) | 9400 | 12600 | |
leaching water insulationresistance (M℡) | 3.2 | 3.2 | |
other performance | / | / | |
equipment drive machine | power / speed | 248. 6KW/1500RPM | 262KW/1500RPM |
chassis type | SUZU QL truck | SUZU QL truck | |
minimum turning diameter (two /four wheels) (mm) | 16500 | 16100 | |
minimumground clearance (mm) | 250 | 250 | |
height of tractionbolt off the ground (front / rear) (mm) | / | / | |
trrodheadsectionsize | / | / | |
maximum maximum speed (km/h) | 90 | 80 | |
way toinstall | mounted on a vehicle | mounted on a vehicle | |
climate type | T3/T4 | T3/T4 | |
heat producing KW / input power KW | 140/120 | 200/140 |
Reviews
There are no reviews yet.