Air Starters(drag) |
|
Project | Performance index |
ASU-600-300 | |
equipment power type | power380VAC/50Hz |
gas supply flowrate (ppm) | 300 |
max imum air supply pressure (psi) | 43 |
overall dimension of the unit (length, width and height) (mm) | 5180×2082×2380 |
unit weight (kg) | 7000 |
compressor oil Pressure (bar) | —— |
max imum gas supply temperature is (℃) | ≤220 |
other performance | —— |
batholith | drag |
Air Starters(mounted on a vehicle) |
|||
Project | Performance index | ||
PHAS180 | PHAS300 | ||
equipment power type | combustion engine or power-driven | combustion engine or power-driven | |
gas supply flowrate (ppm) | 180 | 300 | |
maximum air supply pressure (psi) | 43.5 | 43.5 | |
maximum gas supply temperature is (℃) | ≤220 | ≤220 | |
other performance | —— | —— | |
operating engine rated speed(rpm) | 1900 | 1900 | |
engine insitu | SUZU QL truck | SUZU QL truck | |
maximum driving speed (km/h) | 80 | 80 | |
overall dimension (length,width andheight) (mm) | 6250×2100×2680 | 7450×2280×2900 | |
curbweight (kg) | 7000 | 10000 | |
outer circle diameter of the channelcircle (mm) | 13750 | 16500 |
Reviews
There are no reviews yet.