Deicer |
|||
Project | Performance index | ||
M7000 | |||
Configuration 1 | Configuration 2 | ||
maximum working height of cabin (mm) | 14500 | 14000 | |
rated Loload (kg) | 204 | 204 | |
tank capacity (L) | de-icing tank | 6000 | 6000 |
iceproof tank | 1100 | 1100 | |
heating method | Instant heating type | Instant heating type | |
heating time (min) | ≤3 | ≤3 | |
the maximum temperature of the deicing liquidat the nozzle outlet is (℃) | 85 | 85 | |
chamber lift speed (m/s) | 0.25 | 0.25 | |
injector operating pressure (Mpa) | 1 | 1 | |
maximum flow rate of injector (L/min) | 220 | 220 | |
overall dimension (length, widthandheight) (mm) | 9250×2500×3500 | 10100×2500×3500 | |
operating driving speed (km/h) | ≤3 | ≤3 | |
topvehicle speed (km/h) | 40 | 40 | |
curbweight (kg) | 12460 | 12680 | |
other performance | hanging basket or working cabin (optional blowing system) |
hanging basket or working cabin (optional blowing system) |
|
<br/>engine insitu | SINOTRUK | SINOTRUK |
Deicer |
||||
Project | Performance index | |||
M8000 | ||||
Configuration 1 | Configuration 2 | Configuration 3 | ||
maximum working height of cabin (mm) | 14280 | 17750 | 18200 | |
rated Loload (kg) | 228 | 228 | 228 | |
tank capacity (L) | de-icing tank | 7200 | 7200 | 7200 |
iceproof tank | 1150 | 1150 | 1150 | |
heating method | Instant heating type | Instant heating type | Instant heating type | |
heating time (min) | ≤3 | ≤3 | ≤3 | |
the maximum temperature of the deicing liquidat the nozzle outlet is (℃) | 85 | 85 | 85 | |
chamber lift speed (m/s) | 0.2 | 0.1 | 0.1 | |
injector operating pressure (Mpa) | Deicing 1. 38 Anti-icing ≥0. 5 |
Deicing 1. 38 Anti-icing ≥0. 5 |
Deicing 1. 38 Anti-icing ≥0. 5 |
|
maximum flow rate of injector (L/min) | 227 | 227 | 227 | |
overall dimension (length, widthandheight) (mm) | 11000x2500x3650 | 11250x2500x3650 | 9850x2500x3650 | |
operating driving speed (km/h) | ≤5 | ≤5 | ≤5 | |
topvehicle speed (km/h) | 45 | 45 | 45 | |
curbweight (kg) | 15600 | 16400 | 16150 | |
other performance | hanging basket or working cabin (optional blowing system) |
hanging basket or working cabin (optional blowing system) |
hanging basket or working cabin (optional blowing system) |
|
engine insitu | SINOTRUK | SINOTRUK | SINOTRUK |
Reviews
There are no reviews yet.