Dual-mode TBM
It has the advantages of single shield TBM and earth pressure balance shield machine. It can not only drive smoothly at high speed in medium hard rock stratum, but also drive in soft fracture zone, soft soil and composite stratum. The two modes can be freely converted.
Multiple modes, with good overall economy, meet the needs of construction under different working conditions.
Item | parameter |
Equipment type | ZTTE9150 dual-mode TBM |
Overall length / weight | About 118m / about 1300T |
Cutter head | Heavy-duty cutter head, excavation diameter 9.15m |
Main drive | High power variable frequency motor drive, rated torque 14580knm |
Articulation type / minimum turning radius | Passive articulation / 500m |
Post matching | 1 connecting bridge + 6 gantries |
Installed power | About 5150kw |
Multi-mode TBM
There are two or more excavation modes, and different excavation modes are used for different geology to improve geological adaptability.
And economy, taking into account construction safety and construction efficiency.
Multiple modes, with good overall economy, meet the needs of construction under different working conditions.
Item | Parameters | |
Equipment type | ZTSE 6450 slurry / earth pressure on-line dual-mode shield machine | ZTSE9000 slurry / earth pressure dual-mode shield machine |
Overall length / weight | About 110m / about 550t | About 130m / about 1500t |
Cutter head | Composite, with excavation diameter of 6.48m and opening rate of about 35% | Composite type, with excavation diameter of 9.05m and opening rate of about 35% |
Main drive | 3M main bearing, 8 variable frequency motor drives | Eight variable frequency motors drive, with rated torque of 12000knm and difficulty relief torque of 13200knm |
Articulated form | Passive articulation, minimum turning radius 250m, maximum gradient 35 ‰ | Passive articulation, minimum turning radius 500m, maximum gradient 50 ‰ |
Maximum bearing water
pressure |
6bar | 6bar |
Back-up | 1 connecting bridge + 8 gantries | 1 connecting bridge + 8 gantries |
Installed power | About 2700kw | About 3500kW |
Reviews
There are no reviews yet.