Ground Power Units(Hanging type or ground) |
||||
Project | Performance index | |||
WG100PT | WG140PT | WG180PT | ||
operation ambient temperature (℃) | comply with the requirements | comply with the requirements | comply with the requirements | |
weight (kg) | 480 | 828 | 1014 | |
overall dimension (LxWxH) (mm) | 1000×900×600 | 1600×1150×700 | 1600×1150×700 | |
noise (dB(A)) | <65 | <65 | <65 | |
levels ofprotection | comply with the requirements | comply with the requirements | comply with the requirements | |
ACmain parameters and performance dates | rated voltage (V) | 115/200 | 115/200 | 115/200 |
rated frequency (Hz) | 400 | 400 | 400 | |
(A)<br/>rated current (A) | 261 | 348 | 521 | |
(kVA)<br/>rate d power (kVA) | 90 | 120 | 180 | |
overload capacity | 125 %,10.33min, 150 %,10min, 200%,34. 08s, 300%,10. 42s, 400%,1. 028s |
125%,304s 150%,11. 28s 200 %,2. 26s |
125%,302s 150 %,10. 5s 200 %,2. 29s |
|
DCmain parameters and performance datas | rated current (A) | —— | —— | —— |
contin uous working current (A) | —— | —— | —— | |
5-min overloadcurrent (A) | —— | —— | —— | |
rated power (kW) | —— | —— | —— | |
rated voltage (V) | —— | —— | —— | |
other performance | input frequency (Hz) | 40~60 | 40~60 | 40~60 |
input power factor | 0.99 | 0.99 | 0.99 | |
input efficiency (%) | 94 | 93.16 | 93.45 | |
input voltage (V) | 380×(1±15 %)V) V duration; 380× (1 20%) V short time. |
380×(1±15 %)V) V duration; 380× (1 20%) V short time. |
380×(1±15 %)V) V duration; 380× (1 20%) V short time. |
|
input electric | three phase five line | three phase five line | three phase five line |
Ground Power Units(drag) |
||||
Project | Performance index | |||
AN90 | AN120 | AN180 | ||
operation ambient temperature (℃) | comply with the requirements | comply with the requirements | comply with the requirements | |
weight (kg) | 305 | 475 | 425 | |
overall dimension (LxWxH) (mm) | 540×624×1103 | 890×625×1105 | 2008×1110×1385 | |
noise (dB(A)) | <57. 1 | <57. 1 | <57. 1 | |
levels ofprotection | comply with the requirements | comply with the requirements | comply with the requirements | |
ACmain parameters and performance dates | rated voltage (V) | 115/200 | 115/200 | 115/200 |
rated frequency (Hz) | 400 | 400 | 400 | |
(A)<br/>rated current (A) | 261 | 348 | 521 | |
(kVA)<br/>rate d power (kVA) | 90 | 120 | 120 | |
overload capacity | 110%,60min; 125%,20min;150%,15min;200%,30. 8s;300%,10. 7s;400%,1. 6s |
125%,304s 150 %,11. 28s 200 %,2. 26s |
125%,304s 150 %,11. 28s 200 %,2. 26s |
|
DCmain parameters and performance datas | rated current (A) | —— | —— | —— |
contin uous working current (A) | —— | —— | —— | |
5-min overloadcurrent (A) | —— | —— | —— | |
rated power (kW) | —— | —— | —— | |
rated voltage (V) | —— | —— | —— | |
other performance | input frequency (Hz) | 40~70 | 40~70 | 40~70 |
input power factor | 0.99 | 0.99 | 0.99 | |
(%)<br/>input efficiency (%) | 96.14 | 96.14 | 96.14 | |
input voltage (V) | 285~475 | 285~475 | 285~475 | |
input electric | Three-phase three-wire+PE | Three-phase three-wire+PE | Three-phase three-wire+PE |
Reviews
There are no reviews yet.